DIMENSION

HOLLOW STEEL SECTIONS FOR STRUCTURAL USE, RECTANGLE HOLLOW SECTION

Conformin to IS :4923-1997

RHS THICKNESS UNIT WEIGHT
MM MM Kg/meter Meter/Ton
40X20 2.00 1.68 595
2.60 2.10 476
3.20 2.49 402
50X25 2.00 2.15 465
2.60 2.71 369
3.20 3.24 309
4.00 3.88 258
60X40 2.60 3.73 268
3.20 4.50 222
4.50 6.02 166
66X33 2.60 3.69 271
3.20 4.45 225
4.50 5.95 168
75X25 2.60 3.73 268
3.20 4.50 222
4.50 6.02 166
80X40 2.90 5.03 199
3.50 5.96 168
4.50 7.43 135
96X48 3.20 6.71 149
4.00 8.22 122
5.00 10.01 100
90X60 3.20 7.01 143
4.00 8.59 116
5.00 10.48 95
100X50 3.20 7.01 143
4.00 8.59 116
5.40 11.21 89
6.00 12.27 81
120X60 3.60 9.50 105
4.50 11.67 86
5.40 13.76 73
122X61 3.60 9.67 103
4.50 11.88 84
5.40 14.01 71
145X82 3.60 12.16 82
4.50 14.99 67
5.40 17.74 56
150X75 3.60 12.05 83
4.50 14.85 67
5.40 17.57 57
150X100 3.60 13.46 74
4.50 16.62 60
5.40 19.69 51
172X92 3.60 14.25 70
4.50 17.61 57
5.40 20.88 48
200X100 4.50 20.15 50
6.00 26.40 38
7.00 30.44 33
200X150 4.50 23.68 42
6.00 31.11 32
8.00 40.66 25

HOLLOW STEEL SECTIONS FOR STRUCTURAL USE, SQUARE HOLLOW SECTION

Conformin to IS :4923-1997

SIZE THICKNESS UNIT WEIGHT
MM MM Kg/meter Meter/Ton
19X19 2.00 0.99 1010
2.60 1.20 833
2.90 1.30 769
25X25 2.00 1.36 735
2.60 1.69 592
3.20 1.98 505
32X32 2.60 2.26 442
3.20 2.69 372
4.00 3.19 313
38X38 2.00 2.18 459
2.60 2.75 364
3.20 3.29 304
4.00 3.95 253
40X40 2.00 2.31 433
2.60 2.92 342
3.20 3.49 287
4.00 4.20 238
49.5X49.5 2.60 3.69 271
3.20 4.45 225
4.50 5.95 168
60X60 2.60 4.55 220
3.20 5.50 182
3.50 5.96 168
4.50 7.43 135
72X72 3.20 6.71 149
4.00 8.22 122
5.00 10.01 100
80X80 3.20 7.51 133
4.00 9.22 108
5.00 11.27 89
91.5X91.5 3.60 9.67 103
4.50 11.88 84
5.40 14.01 71
100X100 3.60 10.64 94
4.50 13.08 76
6.00 16.98 59
113.5X113.5 4.00 13.43 74
5.00 16.53 60
6.00 19.53 51
125X125 4.00 14.87 67
5.00 18.33 55
6.00 21.69 46
132X132 4.00 15.75 63
5.00 19.43 51
6.00 23.01 43
150X150 5.00 22.26 45
6.00 26.40 38
7.00 30.44 33
180X180 5.00 26.97 37
6.00 32.05 31
8.00 41.91 24

STEEL TUBE FOR STRUCTURAL PURPOSE

Conformin to IS :1161 – 1998

Nominal Size NB Outside Diameter D Thickness T Nominal Weight Black Tubes Plain End
MM INCH MM CLASS MM SWG Kg/Meter Meter/Ton
15 (1/2”) 21.30 L 2.00 14 0.95 1056
M 2.60 12 1.21 826
H 3.20 10 1.44 694
20 (3/4″) 26.90 L 2.30 13 1.38 725
M 2.60 12 1.56 641
H 3.20 10 1.87 535
25 (1″) 33.70 L 2.60 12 1.98 505
M 3.20 10 2.41 415
H 4.00 8 2.93 341
32 (1.25″) 42.40 L 2.60 12 2.54 394
M 3.20 10 3.10 322
H 4.00 8 3.79 264
40 (1.50″) 48.30 L 2.90 11 3.23 310
M 3.20 10 3.56 281
H 4.00 8 4.37 229
50 (2″) 60.30 L 2.90 11 4.08 245
M 3.60 9 5.03 199
H 4.50 7 6.19 162
65 (2.5″) 76.10 L 3.20 10 5.71 175
M 3.60 9 6.42 156
H 4.50 7 7.93 126
80 (3″) 88.90 L 3.20 10 6.72 149
M 4.00 8 8.36 120
H 4.80 6 9.99 101
100 (4″) 114.30 L 3.60 9 9.75 102
M 4.50 7 12.20 82
H 5.40 5 14.50 70
110 127.00 L 4.50 7 13.60 74
M 4.80 6 14.50 69
H 5.40 5 16.20 62
125 (5″) 139.70 L 4.50 7 15.00 66.5
M 4.80 6 15.90 63
H 5.40 5 17.90 56
135 152.40 L 4.50 7 16.40 61
M 4.80 6 17.50 57
H 5.40 5 19.60 51
150 (6″) 165.10 L 4.50 7 17.80 56
M 4.80 5 18.90 53
H 5.40 5 21.30 47
150 (6″) 168.30 L 4.50 7 18.20 55
M 4.80 6 19.40 51.5
H1 5.40 5 21.70 46
H2 6.30 3 25.20 40
175 (7″) 193.70 L 4.80 6 22.40 45
M 5.40 5 25.10 40
H 5.90 4 27.30 37
200 (8″) 219.10 L 4.80 6 25.40 39
M 5.60 5 29.50 34
H 5.90 4 31.00 32

HOLLOW STEEL SECTIONS FOR STRUCTURAL USE, SQUARE HOLLOW SECTION

Conformin to IS :4923-1997

General technical specification and tolerances
Spec : IS:4923:1997
Length : 6.0M +/- 0.05mm customized length ranging from 4m to 8m may be supplied
Thickness : For all sizes : +/- 10.0%
Outer Dimensions : 1% with a Min. of 0.5mm
Corner Squareness : 90 +/-2
Corner Radii : Max. 3x (thickneess of the section)
Weight : on individual length : +10%, -8% on lots of 10 MT : +/-7.5%
Straightness : Min 1:200th of any length measured along the center line (mill straghtened condition) unless otherwise specifically arranged
Twist Tolerance : Max. 2mm : +:0.5mm/1m length, the measured relative vertical shift of any adjacent corner of the measured by keeping one side on flat surface.
End Finish : Plain Ended- Mechanically sheared, mill-cut finish without further machining.
Surface Finish : Black without any surface treatment of oiling orr varnishing.
Raw Material : Sulphar content : 0.05% max. Phosphorus content : 0.05% max.

STEEL TUBE FOR STRUCTURAL PURPOSE

Physical Properties
Grade YS (Min. Mpa) TS (Min. Mpa) % (Min.) Elong.
YST-210 210 330 20
YST-240 240 410 17
Weight
Single tubes (light series) 10%
Single tubes (medium & heavy series) -8%
Weight Truck Load
For lot of 10 Ton Min. Light Series (+/-5%)
Medium & heavy series (+/-7.5%)
Tolerance
Outside diameter :
upto and including 48.3mm (+0.4mm)
(-0.8mm)
Over 48.3mm (+/-1%)

STEEL TUBE FOR STRUCTURAL PURPOSE

(+/-10%)
Chemical Properties
C 0.12% Max
Mn 0.60% Max
P 0.04% Max
S 0.04% Max
Si 0.08% Max

HOLLOW STEEL SECTIONS FOR STRUCTURAL

Other Allowable Stress Values (in Mpa)
Steel Grade Min. Yield Stress Min. UTS
Yst 210 210 330
Yst 240 240 410
Yst 310 310 450